Currently TXing only displays for 8-9 seconds. Not a reliable indicator you are still 'transmitting'
Time (America/New_York) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (America/New_York) Gateway
2026-01-26 10:48:09554ASLX
2026-01-26 10:48:09W9KLS
2026-01-26 10:48:09K6DPL
Last Heard List (ASLx Analog_Bridge traffic displays the node NUMBER and P25Gateway)
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-01-26 09:21:52 r2
2026-01-26 09:21:26W4NOC TG 554 W4NOC_MCDN 3
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-01-26 09:21:52 r2
2026-01-26 09:21:52 r2
2026-01-26 09:21:52:21:522Ø26-Ø1-26 14:21:52.718 Transmission started from W4NOC_MC2
2026-01-26 09:21:26W4NOC TG 554 W4NOC_MCDN 3
2026-01-26 09:21:26:21:262Ø26-Ø1-26 14:21:26.216 Transmission started from W4NOC_MC3
2026-01-26 09:17:47W4NOC TG 554 W4NOC_MCDN 0
2026-01-26 09:17:46:17:462Ø26-Ø1-26 14:17:46.984 Transmission started from W4NOC_MC1
2026-01-26 09:17:45W4NOC TG 554 W4NOC_MCDN 0
2026-01-26 09:17:45:17:452Ø26-Ø1-26 14:17:45.332 Transmission started from W4NOC_MC0
2026-01-26 09:17:41W4NOC TG 554 W4NOC_MCDN 2
2026-01-26 09:17:41:17:412Ø26-Ø1-26 14:17:41.519 Transmission started from W4NOC_MC2
2026-01-26 09:17:20W4NOC TG 554 W4NOC_MCDN 0
2026-01-26 09:17:20:17:202Ø26-Ø1-26 14:17:2Ø.173 Transmission started from W4NOC_MC0
2026-01-26 09:17:15W4NOC TG 554 W4NOC_MCDN 0
2026-01-26 09:17:15:17:152Ø26-Ø1-26 14:17:15.315 Transmission started from W4NOC_MC0
2026-01-26 09:17:07W4NOC TG 554 W4NOC_MCDN 8
2026-01-26 09:17:07:17:072Ø26-Ø1-26 14:17:Ø7.154 Transmission started from W4NOC_MC0
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-01-26, 10:49:48 (America/New_York) | get your own M0VUB dashboard at: https://github.com/ShaYmez/P25Reflector-Dashboard

Credits

The M0VUB P25 Reflector Dashboard was customized by W4NOC August 2023.

This linked repeater system is made possible by support provided by KI4FVI and K1KC.

Learn more about the Henry County non-aligned Repeater Group or Request Net Coordination

COMMENTS?